Suite 13ZAR68,085 |
|
|
|
---|---|---|---|
Type | Office Space | Office Space | Office Space |
Status | For Rent | For Rent | For Rent |
Size | 544.68 m2 | 54,468 m2 | 54,468 m2 |
Land Area | 122,333 m2 | 12,344 m2 | 100 m2 |
Bathrooms | 1 | 1 | 1 |
Garages | 1 | 1 | 1 |
Garages Size | 123454 m2 | 123454 m2 | |
Air Conditioning | |||
Central Heating | |||
Electric Range | |||
Fire Alarm | |||
Gym | |||
Home Theater | |||
Laundry | |||
Laundry Room | |||
Marble Floors | |||
Microwave | |||
Refrigerator | |||
Sauna | |||
Swimming Pool | |||
TV Cable | |||
Washer | |||
WiFi |